Finden Sie Pelletmühle, Pellet-Maschine , Holzpellet-Maschine auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
neue Produkte
Modell: ZLHM/ZLPM
Mode | Power(kw) | Yield(ton/h) | Size(mm) | Pellet Size | Net Weight(ton) |
ZLHM250 | 22+1.5+1.5 | 0.6-1.5 | 1760*1360*1300 | Ø1.5-12mm | 0.83 |
ZLHM300 | 45+2.2+1.5 | 1.5-2.5 | 2100*1550*1060 | Ø1.5-12mm | 2.45 |
ZLHM350 | 55+2.2+1.5 | 2-5 | 2300*1750*1360 | Ø1.5-12mm | 2.98 |
ZLHM450-A | 90+3+3+1.5 | 4-8 | 2400*1200*1600 | Ø1.5-18mm | 4.7 |
ZLHM450-B | 110+3+3+2.2 | 6-12 | 2400*1250*1650 | Ø1.5-18mm | 4.8 |
ZLHM610 | 150+4+4+2.2 | 8-15 | 2300*1350*1800 | Ø2-18mm | 5.8 |
Mode | Power(kw) | Yield(ton/h) | Size(mm) | Pellet Size | Net Weight(ton) |
ZLPM105 | 2.2 | 0.06-0.1 | 600*400*500 | Ø4-6mm | 0.042 |
ZLPM120 | 3 | 0.07-0.1 | 1150*300*550 | Ø4-6mm | 0.105 |
ZLPM150 | 7.5 | 0.1-0.3 | 1280*480*820 | Ø4-6mm | 0.2 |
ZLPM200 | 11 | 0.3-0.5 | 1300*500*850 | Ø4-6mm | 0.26 |
ZLPM250 | 15 | 0.4-0.7 | 1400*600*1000 | Ø4-6mm | 0.56 |
ZLPM280 | 22 | 0.5-0.8 | 1720*600*1200 | Ø4-8mm | 0.7 |
ZLPM300 | 30/22 | 0.6-1 | 1800*670*1600 | Ø4-8mm | 0.76 |
ZLPM2-350 | 37 | 0.6-1 | 1800*850*1300 | Ø4-10mm | 1.5 |
ZLPM2-450 | 45 | 1-1.5 | 1800*850*1450 | Ø4-10mm | 1.8 |
Produktgruppe : Pelletmühle